- ¡En oferta!
- Solicitar Info
Enviamos a todo Mexico. Favor de solicitar su cotizacion por Telefono.
Tambien puede recoger su pedido en nuestras oficinas fisicas. Consultar direccion de oficinas Trumon.
| Electrical Specifications |
| Frequency Band MHz | 698–800 | 800–960 | 1695–1880 | 1850–1990 | 1920–2180 | 2200–2700 | 2300–2360 |
|---|---|---|---|---|---|---|---|
| Gain dBi | 5.5 | 6.2 | 7.3 | 7.3 | 7.4 | 7.6 | 7.9 |
| Beamwidth Horizontal degrees | 98 | 90 | 73 | 76 | 76 | 76 | 73 |
| Beamwidth Vertical degrees | 76.0 | 60.0 | 60.0 | 60.0 | 60.0 | 57.0 | 58.0 |
| VSWR | Return Loss dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM 3rd Order 2 x 20 W dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port maximum watts | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Polarization | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical |
| Impedance | 50 ohm | 50 ohm | 50 ohm | 50 ohm | 50 ohm | 50 ohm | 50 ohm |
| Electrical Specifications | |
| Electrical Note | PIM specifications are less than or equal to the stated value |
| | |
| Product Classification | |
| Product Type | In-building antenna |
| | |
| General Specifications | |
| Antenna Type | Directional |
| Application | Indoor |
| Operating Frequency Band | 1710 – 2700 MHz | 698 – 960 MHz |
| Brand | Andrew® |
| Mount Type | 4-hole wall mounting plate and hardware (included) |
| Number of Ports all types | 1 |
| Package Quantity | 1 |
| Pigtail Cable | 670-141SXE plenum rated |
04-06-2026 05:15:20 SSN3 U-13-Gn 203847
Envío a Domicilio. Enviamos a todo México; Villahermosa, Tuxtla, Oaxaca, Veracruz, Acapulco, Colima, Manzanillo, Aguascalientes, Tampico, Fresnillo, Mazatlán, Reynosa, Ciudad Victoria, Durango, Culiacán, La Paz, Tijuana, Mexicali, Nogales, Juárez, Monclóva, Monterrey y más.